Really nice square 160 acres located just west of Hwy 97 south of Lockwood. This property is mostly open and level with a year round creek as well as a wet weather creek running trough it. The property has been maintained for pasture and hay production but could also be used for crops.
| MLS # | 60329395 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 40 |
| Listing Provided By | Tom Kissee Real Estate Co | Thomas W Kissee |
| Acreage | 160.00 |
|---|---|
| Water Front | Yes |
| Property View | Panoramic |
| Lot Features | Pasture |
|---|
| Garage Yes / No | No |
|---|
| Property | 235 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Lockwood |
| Zip Code | 65682 |
| Community Name | N/A |
| School District | Lockwood |
| Elementary School | Lockwood |
| High School | Lockwood |
| Listing VS Median (in N/A) | |
Price: $944,000 low | high Med: $325,000 On site: 40 low | high Med: 94.5 | |
| State | MO |
|---|---|
| County | Dade |
| City | Lockwood |
| Zip Code | 65682 |
| Community Name | N/A |
| School District | Lockwood |
| Elementary School | Lockwood |
| High School | Lockwood |
| Listing VS Median (in N/A) | |
Price: $944,000 low | high Med: $325,000 On site: 40 low | high Med: 94.5 | |