Four ponds, a year-round creek and 29+ secluded acres create an incredible setting for your future home, recreational retreat or hobby farm. This beautiful property offers an uncommon mix of water, woods and usable open ground, with approximately 40-50% wooded acreage and multiple cleared areas offering potential homesites. Follow the year-round creek through picturesque rock beds, explore the woods and wildlife, or imagine a home overlooking the water from the bluff above. Deer and turkey are abundant, and the open areas offer potential for pasture or a small farm. Much of the groundwork is already in place with electric service, a private well with high-powered pump, fencing, two sheds and a large greenhouse. Private and peaceful, yet within an easy drive of Springfield, this is the kind of property you need to walk to truly appreciate.
| MLS # | 60329662 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Hutcherson Real Estate LLC | Gina Hutcherson |
| Acreage | 29.10 |
|---|---|
| Water Front | Waterfront |
| Lot Features | Pasture, Wooded |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Fordland |
| Zip Code | 65652 |
| Community Name | Webster Not in List |
| School District | Fordland |
| Elementary School | Fordland |
| High School | Fordland |
| Listing VS Median (in Webster Not in List) | |
Price: $450,000 low | high Med: $357,500 On site: 45 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Webster |
| City | Fordland |
| Zip Code | 65652 |
| Community Name | Webster Not in List |
| School District | Fordland |
| Elementary School | Fordland |
| High School | Fordland |
| Listing VS Median (in Webster Not in List) | |
Price: $450,000 low | high Med: $357,500 On site: 45 low | high Med: 64 | |