Nice pasture with a mix of trees, some mature. Wet weather creek crosses the property. No known restrictions per seller with an exception of no commercial poultry operations.
| MLS # | 60328049 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | Charles Burt Homefinders | Sally Bush |
| Acreage | 23.08 |
|---|
| Garage Yes / No | No |
|---|
| Property | 52 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $161,000 low | high Med: $325,000 On site: 59 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $161,000 low | high Med: $325,000 On site: 59 low | high Med: 42 | |