Privately nestled on 3 acres just beyond the city limits, this exceptional residence offers a rare blend of comfortable living and peaceful seclusion - just minutes from Joplin and Northwest Arkansas. Spanning over 3,400 square feet, the home features 4 bedroom and 3.5 bathrooms, thoughtfully designed for both comfort and convenience. At the heart of the home, the kitchen features granite countertops, ample workspace and a generous walk-in pantry - ideal for both everyday living and entertaining. The main-level primary suite serves as a true retreat, complete with a spacious en-suite bath with dual vanities and a walk-in shower. A private office on the main level adds both functionality and flexibility. For those needing additional space, the impressive 24x44 secondary garage provides endless possibilities - perfect for a workshop, collector storage or recreational equipment. Additional highlights include a storm shelter in the main garage for peace of mind, along with newer Pella double-hung windows and doors that enhance both efficiency and style. Experience the privacy, space and quality this property offers - schedule your private showing at 12256 Wildlife Road today. Owner/Agent
| MLS # | 60329533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active W/contingency |
| Year | 1996 |
| Days On Site | 45 |
| Listing Provided By | PRO 100 Inc., REALTORS | Roy Berner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,448 |
| Acreage | 3.00 |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Brick-Partial, Synthetic Stucco |
| Lot Features | Dead End Road/Street |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Access/Parking, Garage Door Opener, Driveway |
| Property | 2436 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $479,950 low | high Med: $324,950 sqft: 3,448 low | high Med: 2,277 $ / sqft: $139 low | high Med: $143 On site: 45 low | high Med: 21.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | N/A |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in N/A) | |
Price: $479,950 low | high Med: $324,950 sqft: 3,448 low | high Med: 2,277 $ / sqft: $139 low | high Med: $143 On site: 45 low | high Med: 21.5 | |