Exceptional 164.2 Surveyed Acre Estate Bordering Mark Twain National Forest with approximately 1.2 miles of direct frontage adjoining the Mark Twain National Forest, offering unparalleled privacy, abundant wildlife, endless recreational opportunities, and breathtaking panoramic views. At the heart of the property sits a beautifully updated 2,400-square-foot custom brick home, built in 2007, featuring 3 bedrooms, 2.5 bathrooms, 2 car attached garage and numerous recent upgrades designed for comfort, efficiency, and long-term durability. Approximately 90% of the property is open and usable, including nearly 45 acres of productive hay ground, along with fenced and cross-fenced pastures ideal for cattle, horses, or hobby farming. For year-round spring-fed ponds provide reliable water sources and enhance the property's natural beauty. Supporting improvements include 2 wells, multiple barns and agricultural outbuildings, a spacious shop with a 16-foot overhead door for equipment, RV, or vehicle storage, and extensive infrastructure enhancements throughout the property. A whole-home backup power system provides peace of mind, while upgraded access roads and land improvements contribute to the property's exceptional functionality. Whether you're seeking a working ranch, equestrian property, hunting retreat, recreational getaway, or private family estate, this turnkey property offers a rare combination of modern residential comfort, agricultural capability, and direct access to thousands of acres of National Forest land.
| MLS # | 60326141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 86 |
| Listing Provided By | Sho-Me Real Estate LLC | Josh Barnum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Acreage | 164.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Concrete |
| Lot Features | Pasture, Hilly, Cleared, Adjoins National Forest, Acreage, Adjoins Government Land, Horses Allowed, Level, Paved Frontage, Rolling, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Spaces, Garage Faces Side |
| Property | 1185 |
|---|
| State | MO |
|---|---|
| County | Ozark |
| City | Thornfield |
| Zip Code | 65762 |
| Community Name | N/A |
| School District | Gainesville |
| Elementary School | Gainesville |
| High School | Gainesville |
| Listing VS Median (in N/A) | |
Price: $999,900 low | high Med: $325,000 sqft: 2,400 low | high Med: 1,800 $ / sqft: $417 low | high Med: $181 On site: 86 low | high Med: 16 | |
| State | MO |
|---|---|
| County | Ozark |
| City | Thornfield |
| Zip Code | 65762 |
| Community Name | N/A |
| School District | Gainesville |
| Elementary School | Gainesville |
| High School | Gainesville |
| Listing VS Median (in N/A) | |
Price: $999,900 low | high Med: $325,000 sqft: 2,400 low | high Med: 1,800 $ / sqft: $417 low | high Med: $181 On site: 86 low | high Med: 16 | |