Great area near Fastnight farms. Easy access to Kansas expressway. Nice quite neighborhood
| MLS # | 60320261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 138 |
| Listing Provided By | Eagle Management & Realty 1 | Isabelle Jimenez Walker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 732 |
| Car Port | Yes |
| Acreage | 0.18 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | Yes |
|---|
| Property | 449 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Young's |
| School District | SGF-Parkview |
| Elementary School | SGF-Sherwood |
| High School | SGF-Parkview |
| Listing VS Median (in Young's) | |
Price: $79,900 low | high Med: $155,000 sqft: 732 low | high Med: 741 $ / sqft: $109 low | high Med: $209 On site: 138 low | high Med: 29 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Young's |
| School District | SGF-Parkview |
| Elementary School | SGF-Sherwood |
| High School | SGF-Parkview |
| Listing VS Median (in Young's) | |
Price: $79,900 low | high Med: $155,000 sqft: 732 low | high Med: 741 $ / sqft: $109 low | high Med: $209 On site: 138 low | high Med: 29 | |