New ListingWelcome to Cedar Gap Hollow on 4.18 acres of Off Grid living opportunity. Load up your SxS and come make this your next adventure. This is an off-grid property, think Home Steading type of property. This property has a 14x32 unfinished shed. Finish it out to make your own unique off grid living space. There is not electric ran to the site, all electric on the property is Solar powered only. There is not running water on the property, there are (3) 275 gal rain water collection totes. Bring your vision and finish it out to create your unique sanctuary and make memories here. Call today for your private showing!
| MLS # | 60332752 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Local | Chelsea Tinsley |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 448 |
| Acreage | 4.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Exterior Features | Storage Tanks |
|---|---|
| Lot Features | Secluded, Acreage, Easement/Restrictions, Wooded |
| Garage Yes / No | No |
|---|
| Property | 207 |
|---|
| State | MO |
|---|---|
| County | Wright |
| City | Seymour |
| Zip Code | 65746 |
| Community Name | N/A |
| School District | Mansfield |
| Elementary School | Mansfield |
| High School | Mansfield |
| Listing VS Median (in N/A) | |
Price: $75,000 low | high Med: $324,000 sqft: 448 low | high Med: 1,336 $ / sqft: $167 low | high Med: $243 On site: 2 low | high Med: 176 | |
| State | MO |
|---|---|
| County | Wright |
| City | Seymour |
| Zip Code | 65746 |
| Community Name | N/A |
| School District | Mansfield |
| Elementary School | Mansfield |
| High School | Mansfield |
| Listing VS Median (in N/A) | |
Price: $75,000 low | high Med: $324,000 sqft: 448 low | high Med: 1,336 $ / sqft: $167 low | high Med: $243 On site: 2 low | high Med: 176 | |