ONE-LEVEL LIVING NEAR MERCY Tucked along a quiet cul-de-sac in the heart of Springfield, this 4-bedroom, 2-bath home combines a convenient location with an easy 1-level layout. With 1,672 square feet and 4 bedrooms, there's flexibility for downsizers who still want room for guests or hobbies, as well as medical professionals or students who value being close to Mercy Hospital, the university, shopping and restaurants. Hardwood floors run through much of the home, and a brick fireplace anchors the main living area. The spacious kitchen offers plenty of room for cooking and gathering, while four bedrooms provide flexibility for family, guests, roommates, a home office or hobbies. A large covered deck extends the living space outdoors and overlooks the fenced backyard, creating a comfortable setting for meals, entertaining or relaxing. A generous driveway, 1-car garage and storm cellar add practical space and function. Stone and metal siding provide a durable, low-maintenance exterior. With flexible space and everything on one level, the home can comfortably adapt as needs change. Its central Springfield location keeps Mercy, shopping, dining and everyday conveniences close by.
| MLS # | 60332125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 10 |
| Listing Provided By | Murney Associates - Primrose | Holly Stenger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Basement | Y |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Metal Siding, Stone |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Pad, Garage Faces Front |
| Property | 1055 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Southside Hts |
| School District | SGF-Parkview |
| Elementary School | SGF-Delaware |
| High School | SGF-Parkview |
| Listing VS Median (in Southside Hts) | |
Price: $249,900 low | high Med: $239,950 sqft: 1,672 low | high Med: 1,570 $ / sqft: $149 low | high Med: $153 On site: 10 low | high Med: 25 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Southside Hts |
| School District | SGF-Parkview |
| Elementary School | SGF-Delaware |
| High School | SGF-Parkview |
| Listing VS Median (in Southside Hts) | |
Price: $249,900 low | high Med: $239,950 sqft: 1,672 low | high Med: 1,570 $ / sqft: $149 low | high Med: $153 On site: 10 low | high Med: 25 | |