Discover the charm and potential of this unique 20-acre property, once a thriving peach orchard, now ready for its next chapter. Ideally located just a short drive from Stockton Lake, this picturesque setting offers a blend of open space, history, and opportunity. The property features a 4-bedroom farmhouse full of character and nostalgia, awaiting your vision and updates to restore it to its full potential. Three sizable outbuildings provide ample space for storage, workshops, or agricultural use. Situated on a blacktop road, access is convenient year-round. This is more than just a home--it's a place rooted in family, love, and memories, ready for new owners to make it their own. Whether you're looking for a peaceful country retreat, a hobby farm, or homestead opportunity, this property offers endless possibilities.
| MLS # | 60321386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 127 |
| Listing Provided By | All Seasons Realtors | Emily C. Mehl |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,830 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 18.80 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Drought Resist Ldscp, Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Pasture, Acreage, Corner, Horses Allowed, Level, Paved Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel, Driveway, Additional Parking |
| Property | 732 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | N/A |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $325,000 sqft: 1,830 low | high Med: 2,268 $ / sqft: $137 low | high Med: $143 On site: 127 low | high Med: 8 | |
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | N/A |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $325,000 sqft: 1,830 low | high Med: 2,268 $ / sqft: $137 low | high Med: $143 On site: 127 low | high Med: 8 | |