Located in Pierce City, this rare 67-acre generational farm is a once in a lifetime opportunity to own a truly special piece of ground with a strong mix of usability, natural beauty, and history. A paved drive leads to a 3-bedroom, 2-bath home with a 4th non-conforming bedroom in the basement, offering 1,550 sq ft on the main level and additional finished space below. Inside features include a wood stove, updated bathrooms with comfort toilets, laminate wood plank flooring, new ceiling fans, and washer and dryer hookups both upstairs and down. The home is shaped by years of careful upkeep and also offers exterior basement access and is set up for a whole-home generator. The land is roughly half open pasture and half timber, including black walnut and oak, and is fully fenced with cattle-tight fencing using a mix of pipe and wire. Clear Creek runs year-round from property line to property line, providing a reliable water source and adding to the setting, with scenic sunset views from the back deck. The farm is well-equipped with two large barns, one with 220 electric and a rolling door for equipment and the other open and spacious, along with a grain bin in good working order, all freshly painted in 2021. A newer working sorting cattle corral and chute complete the setup, while abundant wildlife including deer, turkey, and ducks make this property equally appealing for recreation. Whether you're looking to run cattle, grow crops, or own a true legacy farm, this is a place to work, to live and to enjoy.
| MLS # | 60322018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 127 |
| Listing Provided By | Murney Associates - Primrose | Jacob Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,715 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 66.58 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s), Water Access |
|---|---|
| Construction Materials | Brick-All |
| Lot Features | Lake/River/Creek/Spring, Valley, Secluded, Pasture, Mature Timber, Landscaping, Bottom Land, Acreage, Level, Paved Frontage, Rolling, Trees, Water Front, Wooded, Young Timber |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Driveway, Covered, Circular Driveway, Additional Parking |
| Property | 1249 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Pierce City |
| Zip Code | 65723 |
| Community Name | Lawrence Not in List |
| School District | Pierce City |
| Elementary School | Pierce City |
| High School | Pierce City |
| Listing VS Median (in Lawrence Not in List) | |
Price: $735,000 low | high Med: $240,000 sqft: 1,715 low | high Med: 1,628 $ / sqft: $429 low | high Med: $147 On site: 127 low | high Med: 22 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Pierce City |
| Zip Code | 65723 |
| Community Name | Lawrence Not in List |
| School District | Pierce City |
| Elementary School | Pierce City |
| High School | Pierce City |
| Listing VS Median (in Lawrence Not in List) | |
Price: $735,000 low | high Med: $240,000 sqft: 1,715 low | high Med: 1,628 $ / sqft: $429 low | high Med: $147 On site: 127 low | high Med: 22 | |