Come discover a home that spoils you from the moment you walk through the door. Every detail was intentionally designed to anticipate your needs, delight your senses, and reveal luxuries you'll soon wonder how you ever lived without. Extraordinary custom home on 8.6 fully fenced acres. Designed to bring the outdoors in, the custom kitchen, dining, and great room capture more than 180 degrees of surrounding countryside through walls of windows. Enjoy smart home technology, a walk-in scullery, a dramatic linear fireplace, a wet bar, a boutique-style owner's closet with direct laundry access, a versatile guest en-suite, and a massive heated/cooled three-car garage. PLUS, a remarkable 30' x 80' climate-controlled building with a full bath, laundry, and 9' overhead door offers exceptional space for a home-based business, hobbies, collections, guests, extended family, or the ultimate private retreat. A 20' x 30' machine shed completes this one-of-a-kind property just minutes from Springfield. Take the drive, it's not as far as you think! All paved roads!
| MLS # | 60325203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 98 |
| Listing Provided By | Murney Associates - Primrose | Patrick J Murney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Acreage | 8.58 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Mini-Splits |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Metal Siding |
| Lot Features | Landscaping, Acreage, Horses Allowed, Wet Weather Creek |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Heated Garage, Garage Faces Side, Garage Door Opener |
| Property | 2997 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Fordland |
| Zip Code | 65652 |
| Community Name | Webster Not in List |
| School District | Fordland |
| Elementary School | Fordland |
| High School | Fordland |
| Listing VS Median (in Webster Not in List) | |
Price: $599,900 low | high Med: $357,500 sqft: 1,980 low | high Med: 2,045 $ / sqft: $303 low | high Med: $198 On site: 98 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Webster |
| City | Fordland |
| Zip Code | 65652 |
| Community Name | Webster Not in List |
| School District | Fordland |
| Elementary School | Fordland |
| High School | Fordland |
| Listing VS Median (in Webster Not in List) | |
Price: $599,900 low | high Med: $357,500 sqft: 1,980 low | high Med: 2,045 $ / sqft: $303 low | high Med: $198 On site: 98 low | high Med: 64 | |