In-Person: 09/25 11:30 AM - 1:30 PMThe weather is cooling off and its the perfect time to come take a look at this nice 2 bed, 1 bath home in quiet little Carterville. Seller has done many recent updates including -New Roof -New Carpet -New Windows LVP flooring, updated bathroom and much more! Come take a look ASAP!
| MLS # | 60330450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 54 |
| Listing Provided By | Epique Realty | Lydia L. Cotten |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Acreage | 0.25 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Garage Yes / No | No |
|---|
| Property | 436 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carterville |
| Zip Code | 64835 |
| School District | Webb City |
| Elementary School | Carterville |
| High School | Webb City |
| Listing VS Median (in 64835) | |
Price: $111,500 low | high Med: $117,250 sqft: 960 low | high Med: 832 $ / sqft: $116 low | high Med: $145 On site: 54 low | high Med: 95.5 | |
| Open House |
|---|
| In-Person 09/25 11:30 AM - 1:30 PM |
| State | MO |
|---|---|
| County | Jasper |
| City | Carterville |
| Zip Code | 64835 |
| School District | Webb City |
| Elementary School | Carterville |
| High School | Webb City |
| Listing VS Median (in 64835) | |
Price: $111,500 low | high Med: $117,250 sqft: 960 low | high Med: 832 $ / sqft: $116 low | high Med: $145 On site: 54 low | high Med: 95.5 | |