Elevated Living Meets Exceptional Value Why settle when you can have it all? Welcome to a custom-designed ranch estate that seamlessly blends refined luxury with unbeatable practicality. Inside, the light-filled open concept invites effortless living and entertaining, anchored by an inviting fireplace, easy-care floors, and custom cabinetry paired with pristine granite countertops. The primary suite offers a private sanctuary for quiet evenings, complete with a double vanity, custom walk-in shower, and spacious walk-in closet. Family and guests will enjoy their own retreat in the secondary ensuite, perfectly tucked away for ultimate privacy. Step into the screen-enclosed patio featuring a built-in kitchenette and bar--the perfect backdrop for game days, relaxed afternoons, or twilight gatherings. We love it so much we included in total square feet! Manicured grounds, winding pathways, covered side patios, and a fenced back yard with pet access. For the hobbyist or adventurer, the impressive 3-bay workshop is a standout feature with 1732 sq ft, 50 amp complete with a dedicated RV bay, full bath, laundry hookups, and ample storage for all your lake toys. Located just minutes from local boat launch and marina access, vibrant dining and entertainment of the Branson area, this property delivers a luxury lifestyle at a price point that simply makes sense. Schedule your private tour today and experience the value for yourself.
| MLS # | 60332353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Tri-Lakes | Gerrie Moore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,956 |
| Acreage | 0.41 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters |
|---|---|
| Construction Materials | Wood Frame, Metal Siding, Vinyl Siding |
| Lot Features | Landscaping, Corner, Level, Paved Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, RV Garage, Parking Spaces, Heated Garage, Garage Faces Front, Garage Door Opener, Additional Parking |
| Property | 1846 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Hollister |
| Zip Code | 65672 |
| Community Name | Lakeland Beach |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Lakeland Beach) | |
Price: $699,000 low | high Med: $475,000 sqft: 1,956 low | high Med: 2,175 $ / sqft: $357 low | high Med: $218 On site: 15 low | high Med: 110 | |
| State | MO |
|---|---|
| County | Taney |
| City | Hollister |
| Zip Code | 65672 |
| Community Name | Lakeland Beach |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Lakeland Beach) | |
Price: $699,000 low | high Med: $475,000 sqft: 1,956 low | high Med: 2,175 $ / sqft: $357 low | high Med: $218 On site: 15 low | high Med: 110 | |