Investor special with multiple income opportunities! Sold as-is, buyer to do all due diligence. Large lot with potential to split and build an additional duplex (buyer to verify). Features include a new roof and 10 brand-new Andersen windows with warranty. This historic property is ready for the final phase of renovation--perfect for creating a primary residence with income-producing apartment above. Tons of upside potential!
| MLS # | 60325940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 83 |
| Listing Provided By | Cantrell Real Estate | Debbie K. Carter |
| Units | 2 |
|---|---|
| Zoning | Residential |
| Acreage | 0.43 |
| Garage Yes / No | No |
|---|
| Property | 694 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Fulbright, Ruth |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Fulbright, Ruth) | |
Price: $140,000 low | high Med: $0 On site: 83 low | high Med: | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65806 |
| Community Name | Fulbright, Ruth |
| School District | SGF-Parkview |
| Elementary School | SGF-McGregor |
| High School | SGF-Parkview |
| Listing VS Median (in Fulbright, Ruth) | |
Price: $140,000 low | high Med: $0 On site: 83 low | high Med: | |