Great investment or first home.Mobile home in good condition on 2 lots totaling .76+/-acres. Home is very clean and move in ready. City water and sewer.
| MLS # | 60329799 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 37 |
| Listing Provided By | Complete Realty Sales & Mgmt | Jason Rost |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,005 |
| Acreage | 0.76 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Garage Yes / No | No |
|---|
| Property | 178 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Niangua |
| Zip Code | 65713 |
| Community Name | N/A |
| School District | Niangua |
| Elementary School | Niangua |
| High School | Niangua |
| Listing VS Median (in N/A) | |
Price: $69,900 low | high Med: $325,000 sqft: 1,005 low | high Med: 1,698 $ / sqft: $70 low | high Med: $203 On site: 37 low | high Med: 176.5 | |
| State | MO |
|---|---|
| County | Webster |
| City | Niangua |
| Zip Code | 65713 |
| Community Name | N/A |
| School District | Niangua |
| Elementary School | Niangua |
| High School | Niangua |
| Listing VS Median (in N/A) | |
Price: $69,900 low | high Med: $325,000 sqft: 1,005 low | high Med: 1,698 $ / sqft: $70 low | high Med: $203 On site: 37 low | high Med: 176.5 | |