Escape to lake living with this charming 3-bedroom, 1.5-bath home nestled on over an acre of beautifully maintained property. Whether you're looking for a full-time residence or the perfect weekend getaway, this property offers the ideal blend of comfort, outdoor living, and convenience. The highlight of the home is the 960 square feet of low-maintenance composite decking, installed just last year, providing an incredible space to relax with your morning coffee, entertain family and friends, or unwind while enjoying the peaceful surroundings. A covered front porch offers another inviting spot to sit back and take in the fresh air. Outdoor entertaining is effortless with a dedicated party pad featuring a built-in fire pit--perfect for evening gatherings and making memories after a day on the water. Conveniently located just ½ mile from boat storage and less than ¼ mile from the public boat ramp, you'll have quick and easy access to the lake whenever adventure calls. If you've been dreaming of a property that combines space, outdoor amenities, and an unbeatable location near the lake, this one checks all the boxes. Don't miss your opportunity to enjoy the lake lifestyle!
| MLS # | 60329201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 38 |
| Listing Provided By | ReeceNichols - Springfield | Holly Harralson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Acreage | 1.40 |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Lot Features | Water View, Mature Timber, Lake View, Paved Frontage, Sloped, Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Unpaved, Parking Pad, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 647 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | Dade Not in List |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in Dade Not in List) | |
Price: $315,000 low | high Med: $189,000 sqft: 1,272 low | high Med: 1,736 $ / sqft: $248 low | high Med: $111 On site: 38 low | high Med: 290 | |
| State | MO |
|---|---|
| County | Dade |
| City | Greenfield |
| Zip Code | 65661 |
| Community Name | Dade Not in List |
| School District | Greenfield |
| Elementary School | Greenfield |
| High School | Greenfield |
| Listing VS Median (in Dade Not in List) | |
Price: $315,000 low | high Med: $189,000 sqft: 1,272 low | high Med: 1,736 $ / sqft: $248 low | high Med: $111 On site: 38 low | high Med: 290 | |