Value in land. Property with security fence. Great downtown location. 2 bed 1 bath house hasn't been lived in for many years. Could be rehabbed.
| MLS # | 60313021 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 241 |
| Listing Provided By | Keller Williams Realty Elevate | Johnson Real Estate &Consulting Group |
| Acreage | 0.55 |
|---|
| Garage Yes / No | No |
|---|
| Property | 388 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Eastmoreland |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $200,000 low | high Med: $325,000 On site: 241 low | high Med: 19.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Eastmoreland |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $200,000 low | high Med: $325,000 On site: 241 low | high Med: 19.5 | |