This unique property offers great potential with a parking lot, a versatile layout and 4 separate units! Currently operating as a bait & tackle shop, the building is divided with one half serving as retail space and the other half set up as a 1-bedroom, 1-bath rental. The rental side features Central heating and cooling for comfort and efficiency. A great opportunity for investment, owner-occupancy, or live/work use in a convenient location.
| MLS # | 60323215 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 120 |
| Listing Provided By | Keller Williams Realty Elevate | Drew VanGilder |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,180 |
| Car Port | Yes |
| Acreage | 1.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump |
| Garage Yes / No | Yes |
|---|
| Property | 1640 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Cape Fair |
| Zip Code | 65624 |
| Community Name | N/A |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in N/A) | |
Price: $599,950 low | high Med: $325,000 sqft: 5,180 low | high Med: 2,268 $ / sqft: $116 low | high Med: $143 On site: 120 low | high Med: 22 | |
| State | MO |
|---|---|
| County | Stone |
| City | Cape Fair |
| Zip Code | 65624 |
| Community Name | N/A |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in N/A) | |
Price: $599,950 low | high Med: $325,000 sqft: 5,180 low | high Med: 2,268 $ / sqft: $116 low | high Med: $143 On site: 120 low | high Med: 22 | |