83 M/L acres in the Seligman area. Rural water available which is rare for acreage this size. It has 3 ponds plus a live creek with water year-round. It is excellent for livestock & wildlife. This land is ready for cattle operation equipped with cross fencing and metal perimeter fece. This place checks a lot of the boxes: water, fencing, shelter, and year-round creek. It is set up well for cattle, horses, hunting, or a private homesite, and or a feature development.
| MLS # | 60328732 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Re/Max Properties | Cristobal Villa-Gaucin |
| Acreage | 83.00 |
|---|---|
| Property View | Panoramic |
| Lot Features | Corner Lot, Pasture |
|---|
| Garage Yes / No | No |
|---|
| Property | 194 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Seligman |
| Zip Code | 65745 |
| Community Name | N/A |
| School District | Washburn |
| Elementary School | Washburn |
| High School | Washburn |
| Listing VS Median (in N/A) | |
Price: $979,000 low | high Med: $325,000 On site: 49 low | high Med: 176.5 | |
| State | MO |
|---|---|
| County | Barry |
| City | Seligman |
| Zip Code | 65745 |
| Community Name | N/A |
| School District | Washburn |
| Elementary School | Washburn |
| High School | Washburn |
| Listing VS Median (in N/A) | |
Price: $979,000 low | high Med: $325,000 On site: 49 low | high Med: 176.5 | |