Great piece of land, with City water on site. Front acreage would work great for commercial use. Can be subdivided for Residential use as well. Have secured easement on north end for possible sewer access. Currently used as hay field.
| MLS # | 60331591 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Elevate | Johnson Real Estate &Consulting Group |
| Acreage | 46.00 |
|---|
| Lot Features | Pasture |
|---|
| Garage Yes / No | No |
|---|
| Property | 669 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Seneca |
| Zip Code | 64865 |
| Community Name | N/A |
| School District | Seneca |
| Elementary School | Seneca |
| High School | Seneca |
| Listing VS Median (in N/A) | |
Price: $310,000 low | high Med: $324,900 On site: 11 low | high Med: 89 | |
| State | MO |
|---|---|
| County | Newton |
| City | Seneca |
| Zip Code | 64865 |
| Community Name | N/A |
| School District | Seneca |
| Elementary School | Seneca |
| High School | Seneca |
| Listing VS Median (in N/A) | |
Price: $310,000 low | high Med: $324,900 On site: 11 low | high Med: 89 | |