Commercial lot partial fenced.
| MLS # | 60312992 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 245 |
| Listing Provided By | Keller Williams Realty Elevate | Johnson Real Estate &Consulting Group |
| Acreage | 0.30 |
|---|---|
| Property View | City |
| Garage Yes / No | No |
|---|
| Property | 386 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Joplin |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $50,000 low | high Med: $319,450 On site: 245 low | high Med: 41.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | Joplin |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $50,000 low | high Med: $319,450 On site: 245 low | high Med: 41.5 | |